- Domains
- Domain search
- Your account
- Our services
- Partnership
- About
TLD | Valid to | Discount | Net price (regular) | Promo net price (current) | Lowest price (last 30 days) | Discount code |
---|---|---|---|---|---|---|
.af Afganistan | 2024-12-31 | 30% | 499,00 PLN | 349,30 PLN | 349,30 PLN | AFDOM-ENAAF |
.al Albania | 2024-12-31 | 30% | 199,00 PLN | 139,30 PLN | 139,30 PLN | ALDOM-ENAAL |
.ar Argentyna | 2024-12-31 | 30% | 399,00 PLN | 279,30 PLN | 279,30 PLN | ARDOM-ENAAR |
.bi Burundi | 2024-12-31 | 30% | 399,00 PLN | 279,30 PLN | 279,30 PLN | T43B7-2YTYD |
.ci Wybrzeże Kości Słoniowej | 2024-12-31 | 20% | 199,00 PLN | 159,20 PLN | 159,20 PLN | CIDOM-ENACI |
.com.ua Ukraina | 2024-12-31 | 35% | 99,00 PLN | 64,35 PLN | 64,35 PLN | DOMEN-COMUA |
.de Niemcy | 2024-12-31 | 10% | 29,00 PLN | 26,10 PLN | 26,10 PLN | DEDOM-ENADE |
.dj Dżibuti | 2024-12-31 | 20% | 499,00 PLN | 399,20 PLN | 399,20 PLN | DJDOM-ENADJ |
.fo Wyspy Owcze | 2024-12-31 | 25% | 699,00 PLN | 524,25 PLN | 524,25 PLN | FODOM-ENAFO |
.gi Gibraltar | 2024-12-31 | 15% | 499,00 PLN | 424,15 PLN | 424,15 PLN | GIDOM-ENAGI |
.gp Gwadelupa | 2024-12-31 | 15% | 499,00 PLN | 424,15 PLN | 424,15 PLN | GPDOM-ENAGP |
.hn Honduras | 2024-12-31 | 20% | 399,00 PLN | 319,20 PLN | 319,20 PLN | HNDOM-ENAHM |
.hr Chorwacja | 2024-12-30 | 20% | 499,00 PLN | 399,20 PLN | 399,20 PLN | HRDOM-ENAHR |
.id Indonezja | 2024-12-31 | 40% | 149,00 PLN | 89,40 PLN | 89,40 PLN | IDDOM-ENAID |
.it Włochy | 2024-12-31 | 20% | 59,00 PLN | 47,20 PLN | 47,20 PLN | ITDOM-ENAIT |
.ke Kenia | 2024-12-31 | 30% | 599,00 PLN | 419,30 PLN | 419,30 PLN | KEDOM-ENAKE |
.ma Maroko | 2024-12-31 | 25% | 99,00 PLN | 74,25 PLN | 74,25 PLN | MADOM-ENAMA |
.sh Święta Helena i Zależne | 2024-12-31 | 35% | 399,00 PLN | 259,35 PLN | 259,35 PLN | SHDOM-ENASH |
.sn Senegal | 2024-12-31 | 20% | 399,00 PLN | 319,20 PLN | 319,20 PLN | SNDOM-ENASN |
.tc Wyspy Turks i Caicos | 2024-12-31 | 25% | 499,00 PLN | 374,25 PLN | 374,25 PLN | TCDOM-ENATC |
.tm Turkmenistan | 2024-12-31 | 15% | 2 499,00 PLN | 2 124,15 PLN | 2 124,15 PLN | TMDOM-ENATM |
.uy Urugwaj | 2024-12-31 | 70% | 699,00 PLN | 209,70 PLN | 209,70 PLN | UYDOM-ENAUY |
.yt Majotta | 2024-12-31 | 55% | 120,00 PLN | 54,00 PLN | 54,00 PLN | YTDOM-ENAYT |
.art | 2024-12-31 | 88% | 149,00 PLN | 17,88 PLN | 17,88 PLN | not required (*) |
.beauty | 2024-12-31 | 90% | 79,00 PLN | 7,90 PLN | 7,90 PLN | not required (*) |
.bg Bułgaria | 2024-12-31 | 25% | 299,00 PLN | 224,25 PLN | 224,25 PLN | not required (*) |
.blog | 2024-12-31 | 80% | 129,00 PLN | 25,80 PLN | 25,80 PLN | not required (*) |
.bond | 2024-12-31 | 87% | 99,00 PLN | 12,87 PLN | 12,87 PLN | not required (*) |
.click | 2024-12-31 | 80% | 69,00 PLN | 13,80 PLN | 13,80 PLN | not required (*) |
.cloud | 2024-12-31 | 30% | 99,00 PLN | 69,30 PLN | 69,30 PLN | not required (*) |
.cz Republika Czeska | 2024-12-31 | 20% | 59,00 PLN | 47,20 PLN | 47,20 PLN | not required (*) |
.eu Unia Europejska | 2024-12-06 | 59,70% | 9,90 PLN | 3,99 PLN | 3,99 PLN | not required (*) |
.fun | 2024-12-31 | 40% | 129,00 PLN | 77,40 PLN | 77,40 PLN | not required (*) |
.help | 2024-12-31 | 83% | 149,00 PLN | 25,33 PLN | 25,33 PLN | not required (*) |
.hu Węgry | 2024-12-31 | 50% | 99,00 PLN | 49,50 PLN | 49,50 PLN | not required (*) |
.lol | 2024-12-31 | 92% | 129,00 PLN | 10,32 PLN | 10,32 PLN | not required (*) |
.lt Litwa | 2024-12-31 | 30% | 99,00 PLN | 69,30 PLN | 69,30 PLN | not required (*) |
.lv Łotwa | 2024-12-31 | 30% | 99,00 PLN | 69,30 PLN | 69,30 PLN | not required (*) |
.me Czarnogóra | 2025-01-01 | 25% | 99,00 PLN | 74,25 PLN | 74,25 PLN | not required (*) |
.online | 2024-12-31 | 86% | 149,00 PLN | 20,86 PLN | 20,86 PLN | not required (*) |
.pics | 2024-12-31 | 92% | 149,00 PLN | 11,92 PLN | 11,92 PLN | not required (*) |
.shop | 2024-12-31 | 89% | 149,00 PLN | 16,39 PLN | 16,39 PLN | not required (*) |
.site | 2024-12-31 | 45% | 129,00 PLN | 70,95 PLN | 70,95 PLN | not required (*) |
.space | 2024-12-31 | 50% | 129,00 PLN | 64,50 PLN | 64,50 PLN | not required (*) |
.store | 2024-12-31 | 70% | 249,00 PLN | 74,70 PLN | 74,70 PLN | not required (*) |
.tech | 2024-12-31 | 55% | 219,00 PLN | 98,55 PLN | 98,55 PLN | not required (*) |
.website | 2024-12-31 | 50% | 129,00 PLN | 64,50 PLN | 64,50 PLN | not required (*) |
You may use codes and promotions multiple times. Discount will be applied only if the valid code is provided when placing and order (if required) and payment is received by us before promotion ends. We recommend credit card payments as fastest method of payment. We reserve right to end promotional campaigns before times given (for important reasons, like limits have been used up). Discount codes apply only to new registrations in standard prices and only for the initial period of registration (1 or 2 years, depending on the domain). Orders paid after promotion is finished will be cancelled and refunded using the payment method used. Promotions do not combine with other offers, like wholesale pricing. All prices given are without VAT (if VAT applies).
(*) Discount code is not required. The discount is calculated automatically when purchasing a new domain.
In order to use a discount code, find your chosen domain name and add it to cart. Then go to checkout, log in to your account (if you do not have one, you will be able to create it).
Enter your discount code. If it is valid, prices will be recalculated. In one order you can use only one discount code. If you are ordering domains with different extensions, place multiple orders, so you can use more than one discount code.
In Domeny.tv you can register domains from the most number of countries of the world. If you plan to expand your business or want to protect your brand in other countries or continents, we have a complete solution for you.
Zaktualizuj swoją przeglądarkę, aby poprawnie wyświetlić tę stronę. / Update your browser to view this website correctly. Zaktualizuj przeglądarkę już teraz