Domains from all over the world in one place
POLSKI
Menu:
1100 TLDs
from around
the world

Retail prices of MSERWIS and Domeny.tv

Polish domains

Registration price *
ex. vat/inc. vat
Renewal price **
ex. vat/inc. vat
.pl 9,9012,18 PLN 99,00121,77 PLN
.pl functional (.com.pl, .net.pl, .org.pl) 9,9012,18 PLN 79,0097,17 PLN
.pl regional (.waw.pl, .wroclaw.pl) 9,9012,18 PLN 79,0097,17 PLN
.pl IDN (with polish letters) 9,9012,18 PLN 79,0097,17 PLN
.pl functional IDN (with polish letters) 9,9012,18 PLN 79,0097,17 PLN
.pl regional IDN (with polish letters) 9,9012,18 PLN 79,0097,17 PLN

Additional services

Price ex. vat/inc. vat
Change of domain subscriber free of charge
Domain incoming transfer to Domeny.tv *** Transfer to Domeny.tv free of charge
Domain transfer out of Domeny.tv *** free of charge
Domain parking free of charge
DNSSEC configuration free of charge
The issue of authinfo code free of charge
Domain Name Option for 3 years Buy an option 69,9085,98 PLN
Renewal of domain Name Option for 3 years 79,9085,98 PLN
Equalize domain expiration date (domain renewal) by the number of days 0,500,62 PLN per 1 day
Domain registration certificate 5061,50 PLN

* The price for domain registration is valid for the first year only.
** Price for domain renewal is valid only if payment is received by us no later than domain expiration day or within 14 days after expiration. You may renew domains for up to 9 years by multiplying renewal fees.
*** The transfer of expired domains is payable as part of the renewal price.

Global domains

Registration price *
ex. vat/inc. vat
Domain incoming transfer to Domeny.tv **
ex. vat/inc. vat
Renewal price ***
ex. vat/inc. vat
.com 49,9061,38 PLN 49,9061,38 PLN 99,00121,77 PLN
.net 59,9073,68 PLN 59,9073,68 PLN 99,00121,77 PLN
.org 59,9073,68 PLN 59,9073,68 PLN 99,00121,77 PLN
.biz 79,9098,28 PLN 79,9098,28 PLN 99,00121,77 PLN
.info 99,00121,77 PLN 99,00121,77 PLN 99,00121,77 PLN
.tv 129,00158,67 PLN 129,00158,67 PLN 149,00183,27 PLN
.eu 3,994,91 PLN 24,9030,63 PLN 69,0084,87 PLN
.ею 9,9012,18 PLN 24,9030,63 PLN 69,0084,87 PLN
.ευ 9,9012,18 PLN 24,9030,63 PLN 69,0084,87 PLN
.xxx 499,00613,77 PLN 499,00613,77 PLN 499,00613,77 PLN
.mobi 129,00158,67 PLN 129,00158,67 PLN 129,00158,67 PLN
.pro 99,00121,77 PLN 99,00121,77 PLN 99,00121,77 PLN
.travel 599,00736,77 PLN 599,00736,77 PLN 599,00736,77 PLN
.aero 399,00490,77 PLN 399,00490,77 PLN 399,00490,77 PLN
.tel 79,0097,17 PLN 79,0097,17 PLN 79,0097,17 PLN
.name 79,0097,17 PLN 79,0097,17 PLN 79,0097,17 PLN
.jobs 599,00736,77 PLN 599,00736,77 PLN 599,00736,77 PLN

Service

.com, .net, .org, .biz, .info .tv .eu .xxx .mobi
Change of
domain subscriber
free of charge free of charge free of charge unavailable free of charge
Domain transfer out
of Domeny.tv
according to the price list of the future registrar according to the price list of the future registrar according to the price list of the future registrar according to the price list of the future registrar according to the price list of the future registrar
Nameserver registration free of charge free of charge free of charge free of charge free of charge
WHOIS ID Protect
annual fee (option)
19,9024,48 PLN 19,9024,48 PLN unavailable unavailable 19,9024,48 PLN
Domain incoming transfer to Domeny.tv according to the price list for the extension according to the price list for the extension according to the price list for the extension according to the price list for the extension according to the price list for the extension
The issue of authinfo code free of charge free of charge free of charge free of charge free of charge

* Price for domain registration is valid for the first year only.
** Price includes domain renewal for 1 year.
*** Price for domain renewal is valid only if payment is received by us no later than domain expiration day or within 14 days after expiration. The day the payment appears in our account is decisive. Reactivation of com/net/org/biz/info 15-28 days after expiration date is available for 80 PLN net.
Operation renews domain for 1 year.

Country code domains

Prices for 1 year
Registration price
ex. vat/inc. vat
Renewal price
ex. vat/inc. vat
.ac - Wyspa Wniebowstąpienia399,00490,77 PLN399,00490,77 PLN
.ae - Zjednoczone Emiraty Arabskie299,00367,77 PLN299,00367,77 PLN
.af - Afganistan499,00613,77 PLN499,00613,77 PLN
.ag - Antigua i Barbuda499,00613,77 PLN499,00613,77 PLN
.ai - Anguilla (*)499,00613,77 PLN499,00613,77 PLN
.al - Albania (*)199,00244,77 PLN199,00244,77 PLN
.am - Armenia299,00367,77 PLN299,00367,77 PLN
.co.ao - Angola2 999,003 688,77 PLN2 999,003 688,77 PLN
.it.ao - Angola2 999,003 688,77 PLN2 999,003 688,77 PLN
.ar - Argentyna399,00490,77 PLN399,00490,77 PLN
.com.ar - Argentyna399,00490,77 PLN399,00490,77 PLN
.as - Samoa Amerykańskie (*)399,00490,77 PLN399,00490,77 PLN
.asia - Azja79,0097,17 PLN79,0097,17 PLN
.at - Austria69,0084,87 PLN69,0084,87 PLN
.au - Australia199,00244,77 PLN199,00244,77 PLN
.com.au - Australia199,00244,77 PLN199,00244,77 PLN
.aw - Aruba899,001 105,77 PLN899,001 105,77 PLN
.ax - Wyspy Alandzkie399,00490,77 PLN399,00490,77 PLN
.az - Azerbejdżan999,001 228,77 PLN999,001 228,77 PLN
.ba - Bośnia i Hercegowina399,00490,77 PLN399,00490,77 PLN
.com.bd - Bangladesz (*)399,00490,77 PLN399,00490,77 PLN
.be - Belgia49,0060,27 PLN49,0060,27 PLN
.bf - Burkina Faso1 999,002 458,77 PLN1 999,002 458,77 PLN
.bg - Bułgaria224,25275,83 PLN299,00367,77 PLN
.bh - Bahrajn499,00613,77 PLN499,00613,77 PLN
.бг (IDN) - xn--90ae - Bułgaria299,00367,77 PLN299,00367,77 PLN
.bi - Burundi399,00490,77 PLN399,00490,77 PLN
.bj - Benin1 999,002 458,77 PLN1 999,002 458,77 PLN
.bm - Bermudy999,001 228,77 PLN999,001 228,77 PLN
.bo - Boliwia1 999,002 458,77 PLN1 999,002 458,77 PLN
.com.br - Brazylia199,00244,77 PLN299,00367,77 PLN
.net.br - Brazylia199,00244,77 PLN299,00367,77 PLN
.org.br - Brazylia199,00244,77 PLN299,00367,77 PLN
.bs - Bahamy (*)1 499,001 843,77 PLN1 499,001 843,77 PLN
.bw - Botswana1 499,001 843,77 PLN1 499,001 843,77 PLN
.co.bw - Botswana399,00490,77 PLN399,00490,77 PLN
.by - Białoruś179,00220,17 PLN179,00220,17 PLN
.bz - Belize149,00183,27 PLN149,00183,27 PLN
.ca - Kanada99,00121,77 PLN99,00121,77 PLN
.cc - Wyspy Kokosowe99,00121,77 PLN99,00121,77 PLN
.cf - Republika Środkowoafrykańska99,00121,77 PLN99,00121,77 PLN
.cg - Kongo1 999,002 458,77 PLN1 999,002 458,77 PLN
.ch - Szwajcaria99,00121,77 PLN99,00121,77 PLN
.ci - Wybrzeże Kości Słoniowej199,00244,77 PLN199,00244,77 PLN
.co.ck - Wyspy Cooka (*)999,001 228,77 PLN999,001 228,77 PLN
.cl - Chile99,00121,77 PLN249,00306,27 PLN
.cm - Kamerun399,00490,77 PLN399,00490,77 PLN
.cn - Chiny149,00183,27 PLN149,00183,27 PLN
.中国 (IDN) - xn--fiqs8s - Chiny249,00306,27 PLN249,00306,27 PLN
.co - Kolumbia129,00158,67 PLN129,00158,67 PLN
.com.co - Kolumbia99,00121,77 PLN99,00121,77 PLN
.cr - Kostaryka599,00736,77 PLN599,00736,77 PLN
.cu - Kuba3 999,004 918,77 PLN3 999,004 918,77 PLN
.cx - Wyspa Bożego Narodzenia99,00121,77 PLN99,00121,77 PLN
.cy - Cypr (*)199,00244,77 PLN299,00367,77 PLN
.com.cy - Cypr (*)199,00244,77 PLN399,00490,77 PLN
.cz - Czechy47,2058,06 PLN59,0072,57 PLN
.de - Niemcy29,0035,67 PLN59,0072,57 PLN
.dj - Dżibuti499,00613,77 PLN499,00613,77 PLN
.dk - Dania99,00121,77 PLN99,00121,77 PLN
.dm - Dominika699,00859,77 PLN699,00859,77 PLN
.do - Dominikana399,00490,77 PLN399,00490,77 PLN
.dz - Algieria1 999,002 458,77 PLN1 999,002 458,77 PLN
.ec - Ekwador399,00490,77 PLN399,00490,77 PLN
.ee - Estonia99,00121,77 PLN399,00490,77 PLN
.com.ee - Estonia99,00121,77 PLN399,00490,77 PLN
.es - Hiszpania59,0072,57 PLN59,0072,57 PLN
.fi - Finlandia99,00121,77 PLN299,00367,77 PLN
.fm - Mikronezja449,00552,27 PLN449,00552,27 PLN
.fo - Wyspy Owcze699,00859,77 PLN699,00859,77 PLN
.fr - Francja59,0072,57 PLN59,0072,57 PLN
.com.fr - Francja59,0072,57 PLN59,0072,57 PLN
.ga - Gabon299,00367,77 PLN299,00367,77 PLN
.gd - Grenada179,00220,17 PLN179,00220,17 PLN
.ge - Gruzja149,00183,27 PLN299,00367,77 PLN
.gf - Gujana Francuska999,001 228,77 PLN999,001 228,77 PLN
.gg - Guernsey499,00613,77 PLN499,00613,77 PLN
.com.gh - Ghana699,00859,77 PLN699,00859,77 PLN
.gl - Grenlandia249,00306,27 PLN249,00306,27 PLN
.gm - Gambia599,00736,77 PLN599,00736,77 PLN
.gp - Gwadelupa499,00613,77 PLN499,00613,77 PLN
.gq - Gwinea Równikowa99,00121,77 PLN99,00121,77 PLN
.gr - Grecja (*)99,00121,77 PLN99,00121,77 PLN
.gs - Georgia Południowa i Sandwich Południowy249,00306,27 PLN249,00306,27 PLN
.gt - Gwatemala499,00613,77 PLN499,00613,77 PLN
.com.gt - Gwatemala299,00367,77 PLN299,00367,77 PLN
.gy - Gujana249,00306,27 PLN249,00306,27 PLN
.hk - Hong Kong199,00244,77 PLN199,00244,77 PLN
.com.hk - Hong Kong499,00613,77 PLN499,00613,77 PLN
.hm - Wyspy Heard i McDonalda499,00613,77 PLN499,00613,77 PLN
.hn - Honduras399,00490,77 PLN399,00490,77 PLN
.hr - Chorwacja499,00613,77 PLN499,00613,77 PLN
.com.hr - Chorwacja179,00220,17 PLN179,00220,17 PLN
.ht - Haiti499,00613,77 PLN499,00613,77 PLN
.hu - Węgry49,5060,89 PLN99,00121,77 PLN
.id - Indonezja149,00183,27 PLN399,00490,77 PLN
.co.id - Indonezja599,00736,77 PLN599,00736,77 PLN
.ie - Irlandia149,00183,27 PLN299,00367,77 PLN
.co.il - Izrael199,00244,77 PLN199,00244,77 PLN
.im - Wyspa Man179,00220,17 PLN179,00220,17 PLN
.in - Indie69,0084,87 PLN69,0084,87 PLN
.co.in - Indie69,0084,87 PLN69,0084,87 PLN
.io - Brytyjskie Terytorium Oceanu Indyjskiego299,00367,77 PLN299,00367,77 PLN
.iq - Irak1 999,002 458,77 PLN1 999,002 458,77 PLN
.ir - Iran299,00367,77 PLN299,00367,77 PLN
.co.ir - Iran299,00367,77 PLN299,00367,77 PLN
.is - Islandia199,00244,77 PLN399,00490,77 PLN
.it - Włochy59,0072,57 PLN59,0072,57 PLN
.je - Jersey599,00736,77 PLN599,00736,77 PLN
.jo - Jordania2 499,003 073,77 PLN2 499,003 073,77 PLN
.jp - Japonia399,00490,77 PLN399,00490,77 PLN
.co.ke - Kenia399,00490,77 PLN399,00490,77 PLN
.ke - Kenia599,00736,77 PLN599,00736,77 PLN
.kg - Kirgistan499,00613,77 PLN499,00613,77 PLN
.ki - Kiribati3 999,004 918,77 PLN3 999,004 918,77 PLN
.kr - Korea Południowa179,00220,17 PLN179,00220,17 PLN
.com.kw - Kuwejt (*)1 999,002 458,77 PLN1 999,002 458,77 PLN
.kz - Kazachstan99,00121,77 PLN299,00367,77 PLN
.la - Laos179,00220,17 PLN179,00220,17 PLN
.com.lb - Liban999,001 228,77 PLN999,001 228,77 PLN
.lc - Saint Lucia399,00490,77 PLN399,00490,77 PLN
.li - Liechtenstein99,00121,77 PLN99,00121,77 PLN
.lk - Sri Lanka399,00490,77 PLN399,00490,77 PLN
.ls - Lesotho799,00982,77 PLN799,00982,77 PLN
.lt - Litwa69,3085,24 PLN99,00121,77 PLN
.lu - Luksemburg99,00121,77 PLN99,00121,77 PLN
.lv - Łotwa69,3085,24 PLN99,00121,77 PLN
.com.lv - Łotwa99,00121,77 PLN99,00121,77 PLN
.ly - Libia499,00613,77 PLN499,00613,77 PLN
.ma - Maroko99,00121,77 PLN199,00244,77 PLN
.mc - Monako499,00613,77 PLN499,00613,77 PLN
.md - Mołdawia199,00244,77 PLN499,00613,77 PLN
.me - Czarnogóra74,2591,33 PLN99,00121,77 PLN
.mg - Madagaskar599,00736,77 PLN599,00736,77 PLN
.mk - Macedonia499,00613,77 PLN499,00613,77 PLN
.ml - Mali99,00121,77 PLN199,00244,77 PLN
.mn - Mongolia249,00306,27 PLN249,00306,27 PLN
.mp - Mariany Północne299,00367,77 PLN299,00367,77 PLN
.mq - Martynika799,00982,77 PLN799,00982,77 PLN
.ms - Montserrat249,00306,27 PLN249,00306,27 PLN
.com.mt - Malta199,00244,77 PLN199,00244,77 PLN
.mt - Malta199,00244,77 PLN199,00244,77 PLN
.mu - Mauritius399,00490,77 PLN399,00490,77 PLN
.mw - Malawi (*)499,00613,77 PLN499,00613,77 PLN
.com.mx - Meksyk249,00306,27 PLN249,00306,27 PLN
.mx - Meksyk299,00367,77 PLN299,00367,77 PLN
.my - Malezja499,00613,77 PLN499,00613,77 PLN
.co.mz - Mozambik (*)999,001 228,77 PLN999,001 228,77 PLN
.na - Namibia24 999,0030 748,77 PLN24 999,0030 748,77 PLN
.com.na - Namibia3 999,004 918,77 PLN3 999,004 918,77 PLN
.co.na - Namibia999,001 228,77 PLN999,001 228,77 PLN
.com.ni - Nikaragua499,00613,77 PLN499,00613,77 PLN
.ni - Nikaragua2 999,003 688,77 PLN2 999,003 688,77 PLN
.ng - Nigeria249,00306,27 PLN249,00306,27 PLN
.com.ng - Nigeria99,00121,77 PLN99,00121,77 PLN
.nl - Holandia49,0060,27 PLN49,0060,27 PLN
.co.nl - Holandia49,0060,27 PLN49,0060,27 PLN
.nf - Norfolk699,00859,77 PLN699,00859,77 PLN
.no - Norwegia299,00367,77 PLN299,00367,77 PLN
.co.no - Norwegia149,00183,27 PLN149,00183,27 PLN
.nu - Niue99,00121,77 PLN99,00121,77 PLN
.nz - Nowa Zelandia149,00183,27 PLN149,00183,27 PLN
.co.nz - Nowa Zelandia149,00183,27 PLN149,00183,27 PLN
.om - Oman1 999,002 458,77 PLN1 999,002 458,77 PLN
.com.om - Oman1 999,002 458,77 PLN1 999,002 458,77 PLN
.pa - Panama (*)999,001 228,77 PLN999,001 228,77 PLN
.com.pa - Panama (*)299,00367,77 PLN299,00367,77 PLN
.pe - Peru299,00367,77 PLN299,00367,77 PLN
.ph - Filipiny599,00736,77 PLN599,00736,77 PLN
.pk - Pakistan (*)299,00367,77 PLN299,00367,77 PLN
.pm - St. Pierre i Miquelon120,00147,60 PLN120,00147,60 PLN
.com.pr - Portoryko699,00859,77 PLN699,00859,77 PLN
.pr - Portoryko5 999,007 378,77 PLN5 999,007 378,77 PLN
.ps - Autonomia Palestyńska399,00490,77 PLN399,00490,77 PLN
.com.pt - Portugalia99,00121,77 PLN99,00121,77 PLN
.pt - Portugalia99,00121,77 PLN99,00121,77 PLN
.com.py - Paragwaj599,00736,77 PLN599,00736,77 PLN
.pw - Palau129,00158,67 PLN129,00158,67 PLN
.qa - Katar199,00244,77 PLN199,00244,77 PLN
.com.qa - Katar199,00244,77 PLN199,00244,77 PLN
.re - Reunion120,00147,60 PLN120,00147,60 PLN
.ro - Rumunia99,00121,77 PLN199,00244,77 PLN
.com.ro - Rumunia99,00121,77 PLN199,00244,77 PLN
.rs - Serbia119,00146,37 PLN299,00367,77 PLN
.ru - Rosja199,00244,77 PLN199,00244,77 PLN
.rw - Rwanda1 299,001 597,77 PLN1 299,001 597,77 PLN
.рф (IDN) - xn--p1ai - Rosja199,00244,77 PLN199,00244,77 PLN
.sa - Arabia Saudyjska1 499,001 843,77 PLN1 499,001 843,77 PLN
.com.sb - Wyspy Salomona299,00367,77 PLN299,00367,77 PLN
.sc - Seszele499,00613,77 PLN499,00613,77 PLN
.se - Szwecja99,00121,77 PLN129,00158,67 PLN
.sg - Singapur249,00306,27 PLN249,00306,27 PLN
.com.sg - Singapur249,00306,27 PLN249,00306,27 PLN
.sh - Święta Helena i Zależne399,00490,77 PLN399,00490,77 PLN
.si - Słowenia99,00121,77 PLN179,00220,17 PLN
.sk - Słowacja79,0097,17 PLN179,00220,17 PLN
.sl - Sierra Leone499,00613,77 PLN499,00613,77 PLN
.sm - San Marino499,00613,77 PLN499,00613,77 PLN
.sn - Senegal399,00490,77 PLN399,00490,77 PLN
.so - Somalia399,00490,77 PLN399,00490,77 PLN
.sr - Somalia499,00613,77 PLN499,00613,77 PLN
.st - Wyspy Świętego Tomasza i Książęca199,00244,77 PLN199,00244,77 PLN
.sx - Sint Maarten179,00220,17 PLN179,00220,17 PLN
.su - Rosja199,00244,77 PLN199,00244,77 PLN
.sv - Salwador599,00736,77 PLN599,00736,77 PLN
.sy - Syria3 999,004 918,77 PLN3 999,004 918,77 PLN
.tc - Wyspy Turks i Caicos499,00613,77 PLN499,00613,77 PLN
.tf - Francuskie Terytoria Południowe120,00147,60 PLN120,00147,60 PLN
.co.th - Tajlandia399,00490,77 PLN399,00490,77 PLN
.tj - Tadżykistan299,00367,77 PLN299,00367,77 PLN
.tk - Tokelau (*)49,0060,27 PLN49,0060,27 PLN
.tl - Timor Wschodni399,00490,77 PLN399,00490,77 PLN
.tm - Turkmenistan (***)2 499,003 073,77 PLN2 499,003 073,77 PLN
.tn - Tunezja499,00613,77 PLN499,00613,77 PLN
.to - Tonga (*)349,00429,27 PLN349,00429,27 PLN
.com.tr - Turcja99,00121,77 PLN299,00367,77 PLN
.web.tr - Turcja99,00121,77 PLN99,00121,77 PLN
.tt - Trynidad i Tobago (**)1 499,001 843,77 PLN1 499,001 843,77 PLN
.tw - Tajwan129,00158,67 PLN199,00244,77 PLN
.co.tz - Tanzania199,00244,77 PLN399,00490,77 PLN
.tz - Tanzania249,00306,27 PLN499,00613,77 PLN
.com.ua - Ukraina99,00121,77 PLN99,00121,77 PLN
.ua - Ukraina499,00613,77 PLN499,00613,77 PLN
.укр (IDN) - xn--j1amh - Ukraina99,00121,77 PLN99,00121,77 PLN
.ug - Uganda499,00613,77 PLN499,00613,77 PLN
.uk - Wielka Brytania49,0060,27 PLN49,0060,27 PLN
.co.uk - Wielka Brytania49,0060,27 PLN49,0060,27 PLN
.us - Stany Zjednoczone59,0072,57 PLN59,0072,57 PLN
.com.uy - Urugwaj699,00859,77 PLN699,00859,77 PLN
.uz - Uzbekistan499,00613,77 PLN499,00613,77 PLN
.vc - Saint Vincent i Grenadyny199,00244,77 PLN199,00244,77 PLN
.com.ve - Wenezuela499,00613,77 PLN499,00613,77 PLN
.vg - Brytyjskie Wyspy Dziewicze299,00367,77 PLN299,00367,77 PLN
.vi - Wyspy Dziewicze Stanów Zjednoczonych1 299,001 597,77 PLN599,00736,77 PLN
.vn - Wietnam599,00736,77 PLN599,00736,77 PLN
.com.vn - Wietnam599,00736,77 PLN599,00736,77 PLN
.vu - Vanuatu599,00736,77 PLN599,00736,77 PLN
.wf - Wallis i Futuna120,00147,60 PLN120,00147,60 PLN
.ws - Samoa149,00183,27 PLN149,00183,27 PLN
.yt - Majotta120,00147,60 PLN120,00147,60 PLN
.co.za - Republika Południowej Afryki179,00220,17 PLN179,00220,17 PLN
.co.zm - Zambia (*)1 499,001 843,77 PLN1 499,001 843,77 PLN
.co.zw - Zimbabwe699,00859,77 PLN699,00859,77 PLN

Additional services

Price ex. vat/inc. vat
Change of domain subscriber according to the price list for the extension
Domain transfer out of Domeny.tv according to the price list of the future registrar
The issue of authinfo code free of charge

Some country domains are registered and renewed for multiples of more than 1 year. This applies to domains marked with:
(*) Minimum registration and renewal period for those domains is 2 years.
(**) Minimum registration and renewal period for those domains is 3 years.
(***) Minimum registration and renewal period for those domains is 10 years.

Before registering any of the domains mentioned below please make sure you are aware of any extra registration requirements that they can carry. Please contact us for more details.

Unless stated otherwise, all prices are for new registrations as well as renewals for a period of 1 year.

Price for domain renewal is guaranteed only if full payment is received by us in advance of the domain renewal day, which varies from domain to domain and may be earlier than domain expiration day.

Domain transfer and cession (subscriber data change) procedures vary according to the registry and may incure additional costs. Please see dedicated domain pages for details or contact us.

New domains

Prices for 1 year
Registration price *
ex. vat/inc. vat
Domain incoming transfer to Domeny.tv **
ex. vat/inc. vat
Renewal price ***
ex. vat/inc. vat
.abogado 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.academy 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.accountant 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.accountants 499,00613,77 PLN499,00613,77 PLN499,00613,77 PLN
.actor 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.adult 499,00613,77 PLN499,00613,77 PLN499,00613,77 PLN
.africa 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.agency 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.airforce 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.alsace 219,00269,37 PLN219,00269,37 PLN219,00269,37 PLN
.amsterdam 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.apartments 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.app 89,00109,47 PLN89,00109,47 PLN89,00109,47 PLN
.archi 399,00490,77 PLN399,00490,77 PLN399,00490,77 PLN
.army 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.art 17,8821,99 PLN149,00183,27 PLN149,00183,27 PLN
.associates 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.attorney 249,00306,27 PLN249,00306,27 PLN249,00306,27 PLN
.auction 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.audio 699,00859,77 PLN699,00859,77 PLN699,00859,77 PLN
.auto 11 999,0014 758,77 PLN11 999,0014 758,77 PLN11 999,0014 758,77 PLN
.autos 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.baby 399,00490,77 PLN399,00490,77 PLN399,00490,77 PLN
.band 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.bank 11 999,0014 758,77 PLN11 999,0014 758,77 PLN11 999,0014 758,77 PLN
.bar 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.barcelona 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.bargains 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.basketball 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.bayern 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.beauty 7,909,72 PLN79,0097,17 PLN79,0097,17 PLN
.beer 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.berlin 249,00306,27 PLN249,00306,27 PLN249,00306,27 PLN
.best 399,00490,77 PLN399,00490,77 PLN399,00490,77 PLN
.bet 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.bible 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.bid 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.bike 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.bingo 219,00269,37 PLN219,00269,37 PLN219,00269,37 PLN
.bio 349,00429,27 PLN349,00429,27 PLN349,00429,27 PLN
.black 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.blackfriday 699,00859,77 PLN699,00859,77 PLN699,00859,77 PLN
.blog 25,8031,73 PLN129,00158,67 PLN129,00158,67 PLN
.blue 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.boats 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.bond 12,8715,83 PLN99,00121,77 PLN99,00121,77 PLN
.boo 79,0097,17 PLN79,0097,17 PLN79,0097,17 PLN
.boston 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.boutique 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.broker 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.brussels 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.build 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.builders 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.business 79,0097,17 PLN79,0097,17 PLN79,0097,17 PLN
.buzz 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.bzh 249,00306,27 PLN249,00306,27 PLN249,00306,27 PLN
.cab 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.cafe 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.cam 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.camera 249,00306,27 PLN249,00306,27 PLN249,00306,27 PLN
.camp 219,00269,37 PLN219,00269,37 PLN219,00269,37 PLN
.capetown 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.capital 249,00306,27 PLN249,00306,27 PLN249,00306,27 PLN
.car 11 999,0014 758,77 PLN11 999,0014 758,77 PLN11 999,0014 758,77 PLN
.cards 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.care 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.career 499,00613,77 PLN499,00613,77 PLN499,00613,77 PLN
.careers 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.cars 11 999,0014 758,77 PLN11 999,0014 758,77 PLN11 999,0014 758,77 PLN
.casa 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.case 11 999,0014 758,77 PLN11 999,0014 758,77 PLN11 999,0014 758,77 PLN
.cash 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.casino 799,00982,77 PLN799,00982,77 PLN799,00982,77 PLN
.catering 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.center 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.ceo 499,00613,77 PLN499,00613,77 PLN499,00613,77 PLN
.cfd 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.charity 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.chat 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.cheap 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.christmas 199,00244,77 PLN199,00244,77 PLN199,00244,77 PLN
.church 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.city 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
.claims 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.cleaning 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.click 13,8016,97 PLN69,0084,87 PLN69,0084,87 PLN
.clinic 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.clothing 149,00183,27 PLN149,00183,27 PLN149,00183,27 PLN
.cloud 69,3085,24 PLN99,00121,77 PLN99,00121,77 PLN
.club 79,0097,17 PLN79,0097,17 PLN79,0097,17 PLN
.co.com 129,00158,67 PLN129,00158,67 PLN129,00158,67 PLN
.coach 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.codes 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.coffee 179,00220,17 PLN179,00220,17 PLN179,00220,17 PLN
.college 299,00367,77 PLN299,00367,77 PLN299,00367,77 PLN
.cologne 99,00121,77 PLN99,00121,77 PLN99,00121,77 PLN
