- Domains
- Domain search
- Your account
- Our services
- Partnership
- About
Polish domains |
Registration price * ex. vat/inc. vat |
Renewal price ** ex. vat/inc. vat |
|
---|---|---|---|
.pl | 9,9012,18 PLN | 99,00121,77 PLN | |
.pl functional (.com.pl, .net.pl, .org.pl) | 9,9012,18 PLN | 79,0097,17 PLN | |
.pl regional (.waw.pl, .wroclaw.pl) | 9,9012,18 PLN | 79,0097,17 PLN | |
.pl IDN (with polish letters) | 9,9012,18 PLN | 79,0097,17 PLN | |
.pl functional IDN (with polish letters) | 9,9012,18 PLN | 79,0097,17 PLN | |
.pl regional IDN (with polish letters) | 9,9012,18 PLN | 79,0097,17 PLN |
Additional services |
Price ex. vat/inc. vat | |
---|---|---|
Change of domain subscriber | free of charge | |
Domain incoming transfer to Domeny.tv *** | Transfer to Domeny.tv | free of charge |
Domain transfer out of Domeny.tv *** | free of charge | |
Domain parking | free of charge | |
DNSSEC configuration | free of charge | |
The issue of authinfo code | free of charge | |
Domain Name Option for 3 years | Buy an option | 69,9085,98 PLN |
Renewal of domain Name Option for 3 years | 79,9085,98 PLN | |
Equalize domain expiration date (domain renewal) by the number of days | 0,500,62 PLN per 1 day | |
Domain registration certificate | 5061,50 PLN |
* The price for domain registration is valid for the first year only.
** Price for domain renewal is valid only if payment is received by us no later than domain expiration day or within 14 days after expiration. You may renew domains for up to 9 years by multiplying renewal fees.
*** The transfer of expired domains is payable as part of the renewal price.
Global domains |
Registration price * ex. vat/inc. vat |
Domain incoming transfer to Domeny.tv ** ex. vat/inc. vat |
Renewal price *** ex. vat/inc. vat |
---|---|---|---|
.com | 49,9061,38 PLN | 49,9061,38 PLN | 99,00121,77 PLN |
.net | 59,9073,68 PLN | 59,9073,68 PLN | 99,00121,77 PLN |
.org | 59,9073,68 PLN | 59,9073,68 PLN | 99,00121,77 PLN |
.biz | 79,9098,28 PLN | 79,9098,28 PLN | 99,00121,77 PLN |
.info | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.tv | 129,00158,67 PLN | 129,00158,67 PLN | 149,00183,27 PLN |
.eu | 3,994,91 PLN | 24,9030,63 PLN | 69,0084,87 PLN |
.ею | 9,9012,18 PLN | 24,9030,63 PLN | 69,0084,87 PLN |
.ευ | 9,9012,18 PLN | 24,9030,63 PLN | 69,0084,87 PLN |
.xxx | 499,00613,77 PLN | 499,00613,77 PLN | 499,00613,77 PLN |
.mobi | 129,00158,67 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.pro | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.travel | 599,00736,77 PLN | 599,00736,77 PLN | 599,00736,77 PLN |
.aero | 399,00490,77 PLN | 399,00490,77 PLN | 399,00490,77 PLN |
.tel | 79,0097,17 PLN | 79,0097,17 PLN | 79,0097,17 PLN |
.name | 79,0097,17 PLN | 79,0097,17 PLN | 79,0097,17 PLN |
.jobs | 599,00736,77 PLN | 599,00736,77 PLN | 599,00736,77 PLN |
Service |
.com, .net, .org, .biz, .info | .tv | .eu | .xxx | .mobi |
---|---|---|---|---|---|
Change of domain subscriber |
free of charge | free of charge | free of charge | unavailable | free of charge |
Domain transfer out of Domeny.tv |
according to the price list of the future registrar | according to the price list of the future registrar | according to the price list of the future registrar | according to the price list of the future registrar | according to the price list of the future registrar |
Nameserver registration | free of charge | free of charge | free of charge | free of charge | free of charge |
WHOIS ID Protect annual fee (option) |
19,9024,48 PLN | 19,9024,48 PLN | unavailable | unavailable | 19,9024,48 PLN |
Domain incoming transfer to Domeny.tv | according to the price list for the extension | according to the price list for the extension | according to the price list for the extension | according to the price list for the extension | according to the price list for the extension |
The issue of authinfo code | free of charge | free of charge | free of charge | free of charge | free of charge |
* Price for domain registration is valid for the first year only.
** Price includes domain renewal for 1 year.
*** Price for domain renewal is valid only if payment is received by us no later than domain expiration day or within 14 days after expiration. The day the payment appears in our account is decisive. Reactivation of com/net/org/biz/info 15-28 days after expiration date is available for 80 PLN net.
Operation renews domain for 1 year.
Country code domainsPrices for 1 year |
Registration price ex. vat/inc. vat |
Renewal price ex. vat/inc. vat |
---|---|---|
.ac - Wyspa Wniebowstąpienia | 399,00490,77 PLN | 399,00490,77 PLN |
.ae - Zjednoczone Emiraty Arabskie | 299,00367,77 PLN | 299,00367,77 PLN |
.af - Afganistan | 499,00613,77 PLN | 499,00613,77 PLN |
.ag - Antigua i Barbuda | 499,00613,77 PLN | 499,00613,77 PLN |
.ai - Anguilla (*) | 499,00613,77 PLN | 499,00613,77 PLN |
.al - Albania (*) | 199,00244,77 PLN | 199,00244,77 PLN |
.am - Armenia | 299,00367,77 PLN | 299,00367,77 PLN |
.co.ao - Angola | 2 999,003 688,77 PLN | 2 999,003 688,77 PLN |
.it.ao - Angola | 2 999,003 688,77 PLN | 2 999,003 688,77 PLN |
.ar - Argentyna | 399,00490,77 PLN | 399,00490,77 PLN |
.com.ar - Argentyna | 399,00490,77 PLN | 399,00490,77 PLN |
.as - Samoa Amerykańskie (*) | 399,00490,77 PLN | 399,00490,77 PLN |
.asia - Azja | 79,0097,17 PLN | 79,0097,17 PLN |
.at - Austria | 69,0084,87 PLN | 69,0084,87 PLN |
.au - Australia | 199,00244,77 PLN | 199,00244,77 PLN |
.com.au - Australia | 199,00244,77 PLN | 199,00244,77 PLN |
.aw - Aruba | 899,001 105,77 PLN | 899,001 105,77 PLN |
.ax - Wyspy Alandzkie | 399,00490,77 PLN | 399,00490,77 PLN |
.az - Azerbejdżan | 999,001 228,77 PLN | 999,001 228,77 PLN |
.ba - Bośnia i Hercegowina | 399,00490,77 PLN | 399,00490,77 PLN |
.com.bd - Bangladesz (*) | 399,00490,77 PLN | 399,00490,77 PLN |
.be - Belgia | 49,0060,27 PLN | 49,0060,27 PLN |
.bf - Burkina Faso | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.bg - Bułgaria | 224,25275,83 PLN | 299,00367,77 PLN |
.bh - Bahrajn | 499,00613,77 PLN | 499,00613,77 PLN |
.бг (IDN) - xn--90ae - Bułgaria | 299,00367,77 PLN | 299,00367,77 PLN |
.bi - Burundi | 399,00490,77 PLN | 399,00490,77 PLN |
.bj - Benin | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.bm - Bermudy | 999,001 228,77 PLN | 999,001 228,77 PLN |
.bo - Boliwia | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.com.br - Brazylia | 199,00244,77 PLN | 299,00367,77 PLN |
.net.br - Brazylia | 199,00244,77 PLN | 299,00367,77 PLN |
.org.br - Brazylia | 199,00244,77 PLN | 299,00367,77 PLN |
.bs - Bahamy (*) | 1 499,001 843,77 PLN | 1 499,001 843,77 PLN |
.bw - Botswana | 1 499,001 843,77 PLN | 1 499,001 843,77 PLN |
.co.bw - Botswana | 399,00490,77 PLN | 399,00490,77 PLN |
.by - Białoruś | 179,00220,17 PLN | 179,00220,17 PLN |
.bz - Belize | 149,00183,27 PLN | 149,00183,27 PLN |
.ca - Kanada | 99,00121,77 PLN | 99,00121,77 PLN |
.cc - Wyspy Kokosowe | 99,00121,77 PLN | 99,00121,77 PLN |
.cf - Republika Środkowoafrykańska | 99,00121,77 PLN | 99,00121,77 PLN |
.cg - Kongo | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.ch - Szwajcaria | 99,00121,77 PLN | 99,00121,77 PLN |
.ci - Wybrzeże Kości Słoniowej | 199,00244,77 PLN | 199,00244,77 PLN |
.co.ck - Wyspy Cooka (*) | 999,001 228,77 PLN | 999,001 228,77 PLN |
.cl - Chile | 99,00121,77 PLN | 249,00306,27 PLN |
.cm - Kamerun | 399,00490,77 PLN | 399,00490,77 PLN |
.cn - Chiny | 149,00183,27 PLN | 149,00183,27 PLN |
.中国 (IDN) - xn--fiqs8s - Chiny | 249,00306,27 PLN | 249,00306,27 PLN |
.co - Kolumbia | 129,00158,67 PLN | 129,00158,67 PLN |
.com.co - Kolumbia | 99,00121,77 PLN | 99,00121,77 PLN |
.cr - Kostaryka | 599,00736,77 PLN | 599,00736,77 PLN |
.cu - Kuba | 3 999,004 918,77 PLN | 3 999,004 918,77 PLN |
.cx - Wyspa Bożego Narodzenia | 99,00121,77 PLN | 99,00121,77 PLN |
.cy - Cypr (*) | 199,00244,77 PLN | 299,00367,77 PLN |
.com.cy - Cypr (*) | 199,00244,77 PLN | 399,00490,77 PLN |
.cz - Czechy | 47,2058,06 PLN | 59,0072,57 PLN |
.de - Niemcy | 29,0035,67 PLN | 59,0072,57 PLN |
.dj - Dżibuti | 499,00613,77 PLN | 499,00613,77 PLN |
.dk - Dania | 99,00121,77 PLN | 99,00121,77 PLN |
.dm - Dominika | 699,00859,77 PLN | 699,00859,77 PLN |
.do - Dominikana | 399,00490,77 PLN | 399,00490,77 PLN |
.dz - Algieria | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.ec - Ekwador | 399,00490,77 PLN | 399,00490,77 PLN |
.ee - Estonia | 99,00121,77 PLN | 399,00490,77 PLN |
.com.ee - Estonia | 99,00121,77 PLN | 399,00490,77 PLN |
.es - Hiszpania | 59,0072,57 PLN | 59,0072,57 PLN |
.fi - Finlandia | 99,00121,77 PLN | 299,00367,77 PLN |
.fm - Mikronezja | 449,00552,27 PLN | 449,00552,27 PLN |
.fo - Wyspy Owcze | 699,00859,77 PLN | 699,00859,77 PLN |
.fr - Francja | 59,0072,57 PLN | 59,0072,57 PLN |
.com.fr - Francja | 59,0072,57 PLN | 59,0072,57 PLN |
.ga - Gabon | 299,00367,77 PLN | 299,00367,77 PLN |
.gd - Grenada | 179,00220,17 PLN | 179,00220,17 PLN |
.ge - Gruzja | 149,00183,27 PLN | 299,00367,77 PLN |
.gf - Gujana Francuska | 999,001 228,77 PLN | 999,001 228,77 PLN |
.gg - Guernsey | 499,00613,77 PLN | 499,00613,77 PLN |
.com.gh - Ghana | 699,00859,77 PLN | 699,00859,77 PLN |
.gl - Grenlandia | 249,00306,27 PLN | 249,00306,27 PLN |
.gm - Gambia | 599,00736,77 PLN | 599,00736,77 PLN |
.gp - Gwadelupa | 499,00613,77 PLN | 499,00613,77 PLN |
.gq - Gwinea Równikowa | 99,00121,77 PLN | 99,00121,77 PLN |
.gr - Grecja (*) | 99,00121,77 PLN | 99,00121,77 PLN |
.gs - Georgia Południowa i Sandwich Południowy | 249,00306,27 PLN | 249,00306,27 PLN |
.gt - Gwatemala | 499,00613,77 PLN | 499,00613,77 PLN |
.com.gt - Gwatemala | 299,00367,77 PLN | 299,00367,77 PLN |
.gy - Gujana | 249,00306,27 PLN | 249,00306,27 PLN |
.hk - Hong Kong | 199,00244,77 PLN | 199,00244,77 PLN |
.com.hk - Hong Kong | 499,00613,77 PLN | 499,00613,77 PLN |
.hm - Wyspy Heard i McDonalda | 499,00613,77 PLN | 499,00613,77 PLN |
.hn - Honduras | 399,00490,77 PLN | 399,00490,77 PLN |
.hr - Chorwacja | 499,00613,77 PLN | 499,00613,77 PLN |
.com.hr - Chorwacja | 179,00220,17 PLN | 179,00220,17 PLN |
.ht - Haiti | 499,00613,77 PLN | 499,00613,77 PLN |
.hu - Węgry | 49,5060,89 PLN | 99,00121,77 PLN |
.id - Indonezja | 149,00183,27 PLN | 399,00490,77 PLN |
.co.id - Indonezja | 599,00736,77 PLN | 599,00736,77 PLN |
.ie - Irlandia | 149,00183,27 PLN | 299,00367,77 PLN |
.co.il - Izrael | 199,00244,77 PLN | 199,00244,77 PLN |
.im - Wyspa Man | 179,00220,17 PLN | 179,00220,17 PLN |
.in - Indie | 69,0084,87 PLN | 69,0084,87 PLN |
.co.in - Indie | 69,0084,87 PLN | 69,0084,87 PLN |
.io - Brytyjskie Terytorium Oceanu Indyjskiego | 299,00367,77 PLN | 299,00367,77 PLN |
.iq - Irak | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.ir - Iran | 299,00367,77 PLN | 299,00367,77 PLN |
.co.ir - Iran | 299,00367,77 PLN | 299,00367,77 PLN |
.is - Islandia | 199,00244,77 PLN | 399,00490,77 PLN |
.it - Włochy | 59,0072,57 PLN | 59,0072,57 PLN |
.je - Jersey | 599,00736,77 PLN | 599,00736,77 PLN |
.jo - Jordania | 2 499,003 073,77 PLN | 2 499,003 073,77 PLN |
.jp - Japonia | 399,00490,77 PLN | 399,00490,77 PLN |
.co.ke - Kenia | 399,00490,77 PLN | 399,00490,77 PLN |
.ke - Kenia | 599,00736,77 PLN | 599,00736,77 PLN |
.kg - Kirgistan | 499,00613,77 PLN | 499,00613,77 PLN |
.ki - Kiribati | 3 999,004 918,77 PLN | 3 999,004 918,77 PLN |
.kr - Korea Południowa | 179,00220,17 PLN | 179,00220,17 PLN |
.com.kw - Kuwejt (*) | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.kz - Kazachstan | 99,00121,77 PLN | 299,00367,77 PLN |
.la - Laos | 179,00220,17 PLN | 179,00220,17 PLN |
.com.lb - Liban | 999,001 228,77 PLN | 999,001 228,77 PLN |
.lc - Saint Lucia | 399,00490,77 PLN | 399,00490,77 PLN |
.li - Liechtenstein | 99,00121,77 PLN | 99,00121,77 PLN |
.lk - Sri Lanka | 399,00490,77 PLN | 399,00490,77 PLN |
.ls - Lesotho | 799,00982,77 PLN | 799,00982,77 PLN |
.lt - Litwa | 69,3085,24 PLN | 99,00121,77 PLN |
.lu - Luksemburg | 99,00121,77 PLN | 99,00121,77 PLN |
.lv - Łotwa | 69,3085,24 PLN | 99,00121,77 PLN |
.com.lv - Łotwa | 99,00121,77 PLN | 99,00121,77 PLN |
.ly - Libia | 499,00613,77 PLN | 499,00613,77 PLN |
.ma - Maroko | 99,00121,77 PLN | 199,00244,77 PLN |
.mc - Monako | 499,00613,77 PLN | 499,00613,77 PLN |
.md - Mołdawia | 199,00244,77 PLN | 499,00613,77 PLN |
.me - Czarnogóra | 74,2591,33 PLN | 99,00121,77 PLN |
.mg - Madagaskar | 599,00736,77 PLN | 599,00736,77 PLN |
.mk - Macedonia | 499,00613,77 PLN | 499,00613,77 PLN |
.ml - Mali | 99,00121,77 PLN | 199,00244,77 PLN |
.mn - Mongolia | 249,00306,27 PLN | 249,00306,27 PLN |
.mp - Mariany Północne | 299,00367,77 PLN | 299,00367,77 PLN |
.mq - Martynika | 799,00982,77 PLN | 799,00982,77 PLN |
.ms - Montserrat | 249,00306,27 PLN | 249,00306,27 PLN |
.com.mt - Malta | 199,00244,77 PLN | 199,00244,77 PLN |
.mt - Malta | 199,00244,77 PLN | 199,00244,77 PLN |
.mu - Mauritius | 399,00490,77 PLN | 399,00490,77 PLN |
.mw - Malawi (*) | 499,00613,77 PLN | 499,00613,77 PLN |
.com.mx - Meksyk | 249,00306,27 PLN | 249,00306,27 PLN |
.mx - Meksyk | 299,00367,77 PLN | 299,00367,77 PLN |
.my - Malezja | 499,00613,77 PLN | 499,00613,77 PLN |
.co.mz - Mozambik (*) | 999,001 228,77 PLN | 999,001 228,77 PLN |
.na - Namibia | 24 999,0030 748,77 PLN | 24 999,0030 748,77 PLN |
.com.na - Namibia | 3 999,004 918,77 PLN | 3 999,004 918,77 PLN |
.co.na - Namibia | 999,001 228,77 PLN | 999,001 228,77 PLN |
.com.ni - Nikaragua | 499,00613,77 PLN | 499,00613,77 PLN |
.ni - Nikaragua | 2 999,003 688,77 PLN | 2 999,003 688,77 PLN |
.ng - Nigeria | 249,00306,27 PLN | 249,00306,27 PLN |
.com.ng - Nigeria | 99,00121,77 PLN | 99,00121,77 PLN |
.nl - Holandia | 49,0060,27 PLN | 49,0060,27 PLN |
.co.nl - Holandia | 49,0060,27 PLN | 49,0060,27 PLN |
.nf - Norfolk | 699,00859,77 PLN | 699,00859,77 PLN |
.no - Norwegia | 299,00367,77 PLN | 299,00367,77 PLN |
.co.no - Norwegia | 149,00183,27 PLN | 149,00183,27 PLN |
.nu - Niue | 99,00121,77 PLN | 99,00121,77 PLN |
.nz - Nowa Zelandia | 149,00183,27 PLN | 149,00183,27 PLN |
.co.nz - Nowa Zelandia | 149,00183,27 PLN | 149,00183,27 PLN |
.om - Oman | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.com.om - Oman | 1 999,002 458,77 PLN | 1 999,002 458,77 PLN |
.pa - Panama (*) | 999,001 228,77 PLN | 999,001 228,77 PLN |
.com.pa - Panama (*) | 299,00367,77 PLN | 299,00367,77 PLN |
.pe - Peru | 299,00367,77 PLN | 299,00367,77 PLN |
.ph - Filipiny | 599,00736,77 PLN | 599,00736,77 PLN |
.pk - Pakistan (*) | 299,00367,77 PLN | 299,00367,77 PLN |
.pm - St. Pierre i Miquelon | 120,00147,60 PLN | 120,00147,60 PLN |
.com.pr - Portoryko | 699,00859,77 PLN | 699,00859,77 PLN |
.pr - Portoryko | 5 999,007 378,77 PLN | 5 999,007 378,77 PLN |
.ps - Autonomia Palestyńska | 399,00490,77 PLN | 399,00490,77 PLN |
.com.pt - Portugalia | 99,00121,77 PLN | 99,00121,77 PLN |
.pt - Portugalia | 99,00121,77 PLN | 99,00121,77 PLN |
.com.py - Paragwaj | 599,00736,77 PLN | 599,00736,77 PLN |
.pw - Palau | 129,00158,67 PLN | 129,00158,67 PLN |
.qa - Katar | 199,00244,77 PLN | 199,00244,77 PLN |
.com.qa - Katar | 199,00244,77 PLN | 199,00244,77 PLN |
.re - Reunion | 120,00147,60 PLN | 120,00147,60 PLN |
.ro - Rumunia | 99,00121,77 PLN | 199,00244,77 PLN |
.com.ro - Rumunia | 99,00121,77 PLN | 199,00244,77 PLN |
.rs - Serbia | 119,00146,37 PLN | 299,00367,77 PLN |
.ru - Rosja | 199,00244,77 PLN | 199,00244,77 PLN |
.rw - Rwanda | 1 299,001 597,77 PLN | 1 299,001 597,77 PLN |
.рф (IDN) - xn--p1ai - Rosja | 199,00244,77 PLN | 199,00244,77 PLN |
.sa - Arabia Saudyjska | 1 499,001 843,77 PLN | 1 499,001 843,77 PLN |
.com.sb - Wyspy Salomona | 299,00367,77 PLN | 299,00367,77 PLN |
.sc - Seszele | 499,00613,77 PLN | 499,00613,77 PLN |
.se - Szwecja | 99,00121,77 PLN | 129,00158,67 PLN |
.sg - Singapur | 249,00306,27 PLN | 249,00306,27 PLN |
.com.sg - Singapur | 249,00306,27 PLN | 249,00306,27 PLN |
.sh - Święta Helena i Zależne | 399,00490,77 PLN | 399,00490,77 PLN |
.si - Słowenia | 99,00121,77 PLN | 179,00220,17 PLN |
.sk - Słowacja | 79,0097,17 PLN | 179,00220,17 PLN |
.sl - Sierra Leone | 499,00613,77 PLN | 499,00613,77 PLN |
.sm - San Marino | 499,00613,77 PLN | 499,00613,77 PLN |
.sn - Senegal | 399,00490,77 PLN | 399,00490,77 PLN |
.so - Somalia | 399,00490,77 PLN | 399,00490,77 PLN |
.sr - Somalia | 499,00613,77 PLN | 499,00613,77 PLN |
.st - Wyspy Świętego Tomasza i Książęca | 199,00244,77 PLN | 199,00244,77 PLN |
.sx - Sint Maarten | 179,00220,17 PLN | 179,00220,17 PLN |
.su - Rosja | 199,00244,77 PLN | 199,00244,77 PLN |
.sv - Salwador | 599,00736,77 PLN | 599,00736,77 PLN |
.sy - Syria | 3 999,004 918,77 PLN | 3 999,004 918,77 PLN |
.tc - Wyspy Turks i Caicos | 499,00613,77 PLN | 499,00613,77 PLN |
.tf - Francuskie Terytoria Południowe | 120,00147,60 PLN | 120,00147,60 PLN |
.co.th - Tajlandia | 399,00490,77 PLN | 399,00490,77 PLN |
.tj - Tadżykistan | 299,00367,77 PLN | 299,00367,77 PLN |
.tk - Tokelau (*) | 49,0060,27 PLN | 49,0060,27 PLN |
.tl - Timor Wschodni | 399,00490,77 PLN | 399,00490,77 PLN |
.tm - Turkmenistan (***) | 2 499,003 073,77 PLN | 2 499,003 073,77 PLN |
.tn - Tunezja | 499,00613,77 PLN | 499,00613,77 PLN |
.to - Tonga (*) | 349,00429,27 PLN | 349,00429,27 PLN |
.com.tr - Turcja | 99,00121,77 PLN | 299,00367,77 PLN |
.web.tr - Turcja | 99,00121,77 PLN | 99,00121,77 PLN |
.tt - Trynidad i Tobago (**) | 1 499,001 843,77 PLN | 1 499,001 843,77 PLN |
.tw - Tajwan | 129,00158,67 PLN | 199,00244,77 PLN |
.co.tz - Tanzania | 199,00244,77 PLN | 399,00490,77 PLN |
.tz - Tanzania | 249,00306,27 PLN | 499,00613,77 PLN |
.com.ua - Ukraina | 99,00121,77 PLN | 99,00121,77 PLN |
.ua - Ukraina | 499,00613,77 PLN | 499,00613,77 PLN |
.укр (IDN) - xn--j1amh - Ukraina | 99,00121,77 PLN | 99,00121,77 PLN |
.ug - Uganda | 499,00613,77 PLN | 499,00613,77 PLN |
.uk - Wielka Brytania | 49,0060,27 PLN | 49,0060,27 PLN |
.co.uk - Wielka Brytania | 49,0060,27 PLN | 49,0060,27 PLN |
.us - Stany Zjednoczone | 59,0072,57 PLN | 59,0072,57 PLN |
.com.uy - Urugwaj | 699,00859,77 PLN | 699,00859,77 PLN |
.uz - Uzbekistan | 499,00613,77 PLN | 499,00613,77 PLN |
.vc - Saint Vincent i Grenadyny | 199,00244,77 PLN | 199,00244,77 PLN |
.com.ve - Wenezuela | 499,00613,77 PLN | 499,00613,77 PLN |
.vg - Brytyjskie Wyspy Dziewicze | 299,00367,77 PLN | 299,00367,77 PLN |
.vi - Wyspy Dziewicze Stanów Zjednoczonych | 1 299,001 597,77 PLN | 599,00736,77 PLN |
.vn - Wietnam | 599,00736,77 PLN | 599,00736,77 PLN |
.com.vn - Wietnam | 599,00736,77 PLN | 599,00736,77 PLN |
.vu - Vanuatu | 599,00736,77 PLN | 599,00736,77 PLN |
.wf - Wallis i Futuna | 120,00147,60 PLN | 120,00147,60 PLN |
.ws - Samoa | 149,00183,27 PLN | 149,00183,27 PLN |
.yt - Majotta | 120,00147,60 PLN | 120,00147,60 PLN |
.co.za - Republika Południowej Afryki | 179,00220,17 PLN | 179,00220,17 PLN |
.co.zm - Zambia (*) | 1 499,001 843,77 PLN | 1 499,001 843,77 PLN |
.co.zw - Zimbabwe | 699,00859,77 PLN | 699,00859,77 PLN |
Additional services |
Price ex. vat/inc. vat | |
---|---|---|
Change of domain subscriber | according to the price list for the extension | |
Domain transfer out of Domeny.tv | according to the price list of the future registrar | |
The issue of authinfo code | free of charge |
Some country domains are registered and renewed for multiples of more than 1 year. This applies to domains marked with:
(*) Minimum registration and renewal period for those domains is 2 years.
(**) Minimum registration and renewal period for those domains is 3 years.
(***) Minimum registration and renewal period for those domains is 10 years.
Before registering any of the domains mentioned below please make sure you are aware of any extra registration requirements that they can carry. Please contact us for more details.
Unless stated otherwise, all prices are for new registrations as well as renewals for a period of 1 year.
Price for domain renewal is guaranteed only if full payment is received by us in advance of the domain renewal day, which varies from domain to domain and may be earlier than domain expiration day.
Domain transfer and cession (subscriber data change) procedures vary according to the registry and may incure additional costs. Please see dedicated domain pages for details or contact us.
New domainsPrices for 1 year |
Registration price * ex. vat/inc. vat |
Domain incoming transfer to Domeny.tv ** ex. vat/inc. vat |
Renewal price *** ex. vat/inc. vat |
---|---|---|---|
.abogado | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.academy | 179,00220,17 PLN | 179,00220,17 PLN | 179,00220,17 PLN |
.accountant | 129,00158,67 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.accountants | 499,00613,77 PLN | 499,00613,77 PLN | 499,00613,77 PLN |
.actor | 179,00220,17 PLN | 179,00220,17 PLN | 179,00220,17 PLN |
.adult | 499,00613,77 PLN | 499,00613,77 PLN | 499,00613,77 PLN |
.africa | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.agency | 129,00158,67 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.airforce | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.alsace | 219,00269,37 PLN | 219,00269,37 PLN | 219,00269,37 PLN |
.amsterdam | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.apartments | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.app | 89,00109,47 PLN | 89,00109,47 PLN | 89,00109,47 PLN |
.archi | 399,00490,77 PLN | 399,00490,77 PLN | 399,00490,77 PLN |
.army | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.art | 17,8821,99 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.associates | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.attorney | 249,00306,27 PLN | 249,00306,27 PLN | 249,00306,27 PLN |
.auction | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.audio | 699,00859,77 PLN | 699,00859,77 PLN | 699,00859,77 PLN |
.auto | 11 999,0014 758,77 PLN | 11 999,0014 758,77 PLN | 11 999,0014 758,77 PLN |
.autos | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.baby | 399,00490,77 PLN | 399,00490,77 PLN | 399,00490,77 PLN |
.band | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.bank | 11 999,0014 758,77 PLN | 11 999,0014 758,77 PLN | 11 999,0014 758,77 PLN |
.bar | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.barcelona | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.bargains | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.basketball | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.bayern | 199,00244,77 PLN | 199,00244,77 PLN | 199,00244,77 PLN |
.beauty | 7,909,72 PLN | 79,0097,17 PLN | 79,0097,17 PLN |
.beer | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.berlin | 249,00306,27 PLN | 249,00306,27 PLN | 249,00306,27 PLN |
.best | 399,00490,77 PLN | 399,00490,77 PLN | 399,00490,77 PLN |
.bet | 129,00158,67 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.bible | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.bid | 129,00158,67 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.bike | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
.bingo | 219,00269,37 PLN | 219,00269,37 PLN | 219,00269,37 PLN |
.bio | 349,00429,27 PLN | 349,00429,27 PLN | 349,00429,27 PLN |
.black | 299,00367,77 PLN | 299,00367,77 PLN | 299,00367,77 PLN |
.blackfriday | 699,00859,77 PLN | 699,00859,77 PLN | 699,00859,77 PLN |
.blog | 25,8031,73 PLN | 129,00158,67 PLN | 129,00158,67 PLN |
.blue | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.boats | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.bond | 12,8715,83 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.boo | 79,0097,17 PLN | 79,0097,17 PLN | 79,0097,17 PLN |
.boston | 99,00121,77 PLN | 99,00121,77 PLN | 99,00121,77 PLN |
.boutique | 149,00183,27 PLN | 149,00183,27 PLN | 149,00183,27 PLN |
